Description
Size Conversion
Inches
Tag Size | Waist(cm) | Hip(cm) | Shaper Length(cm) |
---|---|---|---|
S | 26.77-28.35 | 34.65-37.8 | 34.65 |
M | 28.35-33.07 | 37.8-40.94 | 35.83 |
L | 33.07-35.43 | 40.94-44.09 | 36.61 |
XL | 35.43-37.8 | 44.09-47.24 | 37.4 |
2XL | 37.8-40.16 | 47.24-50.39 | 38.58 |
3XL | 40.16-42.52 | 50.39-53.54 | 39.37 |
Centimeters
Tag Size | Waist(cm) | Hip(cm) | Shaper Length(cm) |
---|---|---|---|
S | 68-72 | 88-96 | 88 |
M | 72-84 | 96-104 | 91 |
L | 84-90 | 104-112 | 93 |
XL | 90-96 | 112-120 | 95 |
2XL | 96-102 | 120-128 | 98 |
3XL | 102-108 | 128-136 | 100 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specifications:
Type |
Shaper |
Material |
Neoprene |
Size (Women’s) |
S/M/L/XL/XXL/3XL (Optional) |
Sport |
Running/Yoga/Workout |
Features |
Slimming, Thermal, Underbust |
Garment Care |
Hand Washing Only |
Size Type |
Regular |
Style |
Body Suits |
Size |
Waist(cm) |
Hip(cm) | Shaper Length(cm) |
S | 68-72 | 88-96 | 88 |
M | 72-84 | 96-104 | 91 |
L | 84-90 | 104-112 | 93 |
XL | 90-96 | 112-120 | 95 |
2XL | 96-102 | 120-128 | 98 |
3XL | 102-108 | 128-136 | 100 |
Features:
-Two Styles Women Vest Shaper.
-Design: Neoprene Sauna Vest Shapewear.
-Provides instant abdominal compression and lumbar support.
-Keeps your body warm and heat up your core abdominal area making you sweat more while performing your daily activities
-Helps in burning tummy fat, reducing your abdomen and waist.
Package Included:
1 x Shaper